NEW! Servers for GTA V (FiveM).. Use Coupon SPOOK, take 20% off Click here to order now at SurvivalServers.com
Difference between revisions of "Rend Admin Commands"
Jump to navigation
Jump to search
Share your opinion
(Created page with "== Running Server Commands == To log in as admin do the following steps: :Coming soon! <br /> For some commands, you will need a user's Steam64ID. You can obtain that by goin...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Running Server Commands == | == Running Server Commands == | ||
− | To log in as admin | + | To log in as admin add your self to Otherlands\Saved\WindowsServer\Config\Server.ini |
− | + | ||
− | < | + | <pre> |
− | + | [/Game/Game/Blueprint/BP_GameMode.BP_GameMode_C] | |
+ | ;People can add this line multiple times to give themselves | ||
+ | ;administration rights on the server. Uncomment to activate. | ||
+ | ;Duplicate to add multiple | ||
+ | AdminAuthIdWhitelist="[STEAM ID HERE]" | ||
+ | AdminAuthIdWhitelist="[STEAM ID HERE]" | ||
+ | |||
+ | ;People can add this line multiple times to give themselves | ||
+ | ;cheating rights on the server. Uncomment to activate. | ||
+ | ;Duplicate to add multiple | ||
+ | CheatAuthIdWhitelist="[STEAM ID HERE]" | ||
+ | CheatAuthIdWhitelist="[STEAM ID HERE]" | ||
+ | </pre> | ||
+ | |||
+ | Simply replace the STEAM ID HERE part with your Steam ID. | ||
+ | |||
+ | You will need a user's Steam64ID. You can obtain that by going to [https://steamid.io/ SteamID.io], adding their Steam account name, and then copying the data from the '''Steam64''' value. | ||
== List of Admin Commands == | == List of Admin Commands == | ||
− | + | *Note: Admin commands are ran within the chat window.<br/> | |
+ | <pre> | ||
+ | /BanPlayer [Name] "[Message]" [Hours] | ||
+ | /UnbanPlayer <Name> | ||
+ | |||
+ | /beastmaster makes AI ignore you | ||
+ | /port <area> 1/2/3, for quick teleports | ||
+ | /encumbrancemultiplier <#> | ||
+ | /harvestmultiplier <#> | ||
+ | /spawncreature <ID> <lvl> <spirit realm 1 or 0> <friendly 1 or 0> | ||
+ | ^dont have id’s yet | ||
+ | /reckoning <reckoning wave id> | ||
+ | ^need reckoning ids | ||
+ | |||
+ | |||
+ | Animals | ||
+ | |||
+ | Command to summon pets/mounts | ||
+ | Wolf howeltooth: /addtocollection 210 0 5 | ||
+ | Wolf prowlfang /addtocollection 206 0 5 | ||
+ | Boar T1: /addtocollection 199 0 5 | ||
+ | Boar T2 /addtocollection 200 0 5 | ||
+ | Frabbit: /addtocollection 203 0 5 | ||
+ | yxen (baby): /addtocollection 221 0 5 | ||
+ | yxen (adult): /addtocollection 222 0 5 | ||
+ | yxen (adult male): /addtocollection 223 0 5 | ||
+ | Roc (bby): /addtocollection 225 0 5 | ||
+ | Roc (bby big) /addtocollection 226 0 5 | ||
+ | waspray (): /addtocollection 233 0 5 | ||
+ | Frostfang: /addtocollection 335 0 5 | ||
+ | |||
+ | |||
+ | Faction | ||
+ | |||
+ | Command to change faction (may need a relog) | ||
+ | For Revenant: : /setfaction 1 | ||
+ | For Conclave: /setfaction 2 (May need to use if they decide to show off reckoning) | ||
+ | For Order: /setfaction 3 | ||
+ | |||
+ | |||
+ | Player Modifications | ||
+ | |||
+ | Adjust Level: /setlevel (number of level you want) | ||
+ | Adjust Skill Level: /setskilllevel 1-16 1-100 | ||
+ | |||
+ | God Mode On: /mob 1 (Don’t use near streamers or once through portals) | ||
+ | God Mode Off: /mob 0 | ||
+ | |||
+ | |||
+ | Loot Generation | ||
+ | |||
+ | Create Basic Gear: /createloot 201 1 0 5 | ||
+ | Create Better Gear: /createloot 202 1 0 5 (Only use if approved) | ||
+ | |||
+ | Create Item: /createitem (id of item) (quantity of item) | ||
+ | |||
+ | Current Item ID’s (missing ID’s are not working or things not implemented) | ||
+ | 3: Makeshift Crossbow | ||
+ | 7: Small Wooden Chest | ||
+ | 8: Wood Barrel | ||
+ | 9: Raw Meat | ||
+ | 14: Emberstone | ||
+ | 15: Obsidian Chunk | ||
+ | 17: Iron Ore | ||
+ | 18: Iron Bar | ||
+ | 20: Divinite Bar | ||
+ | 29: Fang | ||
+ | 30: Perfect Meat | ||
+ | 31: Peculiar Meat | ||
+ | 32: Spirit Essence | ||
+ | 34: Liquid Fire | ||
+ | 35: Flash Powder | ||
+ | 36: Charcoal | ||
+ | 37: Black Powder | ||
+ | 38: Adhesive Paste | ||
+ | 41: Fiber Twine | ||
+ | 42: Rough Rope | ||
+ | 43: Wood Arrow | ||
+ | 44: Stone tipped Arrow | ||
+ | 45: Thornwood Arrow | ||
+ | 46: Runeoak Arrow | ||
+ | 47: Sleep Arrow | ||
+ | 48: Incendiary Arrow | ||
+ | 49: Large Wooden Chest | ||
+ | 50: Small Iron Chest | ||
+ | 51: Wooden Bucket | ||
+ | 52: Wood Torch | ||
+ | 53: Iron Torch | ||
+ | ite56: Leather Waterskin | ||
+ | 57: Silk Waterskin | ||
+ | 58: Silken Water Satchel | ||
+ | 64: Hardwood Recurve Bow | ||
+ | 65: Iron Longbow | ||
+ | 66: Divinite Tricurve | ||
+ | 67: Heavy Iron Crossbow | ||
+ | 68: Divinity Automatic Crossbow | ||
+ | 69: Makeshift Repeater | ||
+ | 70: Iron Spike Launcher | ||
+ | 71: Iron Shard Blaster | ||
+ | 72: Divinite Shard Blaster | ||
+ | 73: Iron Repeater | ||
+ | 74: Iron Auto-Repeater | ||
+ | 75: Iron Bomb Launcher | ||
+ | 76: Goo Launcher | ||
+ | 78: Elixir of Recovery | ||
+ | 79: Elixir of Endurance | ||
+ | 80: ELixir of Warmth | ||
+ | 81: Elixir of Cooling | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | 100: Roc Breast | ||
+ | 107: Spiked Wood Barricade | ||
+ | 108: Spiked Iron Barricade | ||
+ | 109: Spiked Divinite Barricade | ||
+ | 113: Coarsethread Hood | ||
+ | 114: Coarsethread Boots | ||
+ | 115: Coarsethread Gloves | ||
+ | 116: Coarsethread Chest | ||
+ | 117: Corasethread Pants | ||
+ | 118: Ruggedhide Hat | ||
+ | 119: Ruggedhide Boots | ||
+ | 120: Ruggedhide Gloves | ||
+ | 121: Ruggedhide Chest | ||
+ | 122: Ruggedhide Pants | ||
+ | 123: Roughsilk Hood | ||
+ | 124: Roughsilk Boots | ||
+ | 125: Roughsilk Gloves | ||
+ | 126: Roughsilk Chest | ||
+ | 127: Roughsilk Pants | ||
+ | 128: Thickfur Hat | ||
+ | 129: Thickfur Boots | ||
+ | 130: Thickfur Gloves | ||
+ | 131: Thickfur Chest | ||
+ | 132: Thickfur Pants | ||
+ | 133: Iron Siege Helmet | ||
+ | 134: Iron Siege Boots | ||
+ | 135: Iron Siege Gloves | ||
+ | 136: Iron Siege Chest | ||
+ | 137: Iron Siege Pants | ||
+ | 138: Divinite War Helmet | ||
+ | 139: Divnite War Boots | ||
+ | 140: Divinite War Gloves | ||
+ | 141: Divinite War Chest | ||
+ | 142: Divinite War Pants | ||
+ | 143: Catapult | ||
+ | 144: Wood Battering Ram | ||
+ | 145: Iron Battering Ram | ||
+ | 146: Divinite Battering Ram | ||
+ | 147: Ballista | ||
+ | 148: Giant Ballista | ||
+ | 151: Iron Dust | ||
+ | 152: Magicite Dust | ||
+ | 153: Fire Dust | ||
+ | 159: Cement | ||
+ | 160: Obsidian Glass Shard | ||
+ | 172: Dark Spirit Essence | ||
+ | 173: Corrupted Spirit Essence | ||
+ | 174: Lost Spirit Essence | ||
+ | 175: Poorly Cooked Meat | ||
+ | 176: Cloth Patch | ||
+ | 177: Bolt of Spun Silk | ||
+ | 178: Weapon Rack | ||
+ | 179: Armor Rack | ||
+ | 180: Pyresilk Rope | ||
+ | 181: Roughwood Lumber | ||
+ | 184: Eseence of Heartmelon | ||
+ | 185: Essence of Goldpoppy | ||
+ | 186: Essence of Bjornheather | ||
+ | 187: Essence of Yxengrass | ||
+ | 188: Essence of Tarberry | ||
+ | 189: Essence of Blood Orchid | ||
+ | 191: Auto-bellow Forge | ||
+ | 192: Trap Manufactory | ||
+ | 193: Armor Anvil | ||
+ | 194: Adventure’s Workshop | ||
+ | 195: Generic Blacksmith Anvil | ||
+ | 196: Weapon Anvil | ||
+ | 197: Forge | ||
+ | 198: Reinforcement Foundry | ||
+ | 199: Alchemy Table | ||
+ | |||
+ | |||
+ | |||
+ | 200: Loom | ||
+ | 202: fur crafting table | ||
+ | 207: saw mill | ||
+ | 208: campfire | ||
+ | 209: stonecutter | ||
+ | 214: mystic altar | ||
+ | 215: spirit stables | ||
+ | 225: bronze bolt | ||
+ | 226: iron bolt | ||
+ | 227: divinite bolt | ||
+ | 228: wood spike | ||
+ | 229: stone spike | ||
+ | 230: iron spike | ||
+ | 231: divinite spike | ||
+ | 232: wood shard | ||
+ | 233: stone shard | ||
+ | 234: iron shard | ||
+ | 235: divinite shard | ||
+ | 236: wood dart | ||
+ | 237: tainted dart | ||
+ | 238: needle dart | ||
+ | 239: venom tipped dart | ||
+ | 240: Enchanted Knotwood | ||
+ | 242: Haunted Timber | ||
+ | 243: Searing Thorn | ||
+ | 244: Arcane Stone | ||
+ | 245: Ichor root | ||
+ | 246: Shrillstem | ||
+ | 247: Soul Weed | ||
+ | 248: Shadow Leaf | ||
+ | 249: Gloom Seed | ||
+ | 250: Dusk Thorn | ||
+ | 251: Smolder Vine | ||
+ | 252: Frost Petal | ||
+ | 253: Ice Thistle | ||
+ | 255: Whisperleaf | ||
+ | 268: Elixir of Agility | ||
+ | 269: Yxenblood Elixir | ||
+ | 271: Elixir of the Twitchy | ||
+ | 276: Greater Elixir of Warming | ||
+ | 277: Greater Elixir of Cooling | ||
+ | 278: Greater Elixir of Agility | ||
+ | 279: Greater Elixir of Endurance | ||
+ | 280: Greater Elixir of Recovery | ||
+ | 281: Greater Yxenblood Elixir | ||
+ | 282: Lesser Draught of Healing | ||
+ | 283: Draught of Healing | ||
+ | 284: Draught of Stamina | ||
+ | 285: Draught of Invisibility | ||
+ | 286: Potion of the Otherside | ||
+ | 287: Greater Draught of Healing | ||
+ | 288: Thundergod’s Draught | ||
+ | 289: Berserker Draught | ||
+ | 291: Draught of the Colossus | ||
+ | 292: Quick Hands Draught | ||
+ | 293: Draught of Truesight | ||
+ | 294: Lesser Draught of Recovery | ||
+ | 295: Draught of Recovery | ||
+ | 296: Greater Draught of Recovery | ||
+ | 297: Elixir of the Strung Bow | ||
+ | 298: Iron Wall Torch | ||
+ | 300: Small Locked Chest | ||
+ | 301: Hunting Lodge | ||
+ | 302: Construction Building Tier 1 | ||
+ | 303: Invention Building Tier 1 | ||
+ | 304: Mystic Building Tier 1 | ||
+ | 305: Hunting Lodge | ||
+ | 306: Construction Building Tier 2 | ||
+ | 307: Invention Building Tier 2 | ||
+ | 308: Mystic Building Tier 2 | ||
+ | 309: Hunting Lodge | ||
+ | 310: Construction Building Tier 3 | ||
+ | 311: Invention Building Tier 3 | ||
+ | 312: Mystic Building Tier 3 | ||
+ | 313: Hunting Lodge | ||
+ | 314: Construction Building Tier 4 | ||
+ | 315: Invention Building Tier 4 | ||
+ | 316: Mystic Building Tier 4 | ||
+ | 317: Elixir of the Quick Learner | ||
+ | 318: Elixir of the Expansive Mind | ||
+ | 321: Twinebound Pouch | ||
+ | 322: Leather Backpack | ||
+ | 323: Tough Leather Backpack | ||
+ | 324: Silk Roughsack | ||
+ | 325: Enchanted Whispersilk Pack | ||
+ | 326: Cooked Perfect Meat | ||
+ | 338: Glyph Box | ||
+ | 339: Crude Jumppad | ||
+ | 340: Crude Farmbox | ||
+ | 341: Crude Glyph Board | ||
+ | 342: Auto-shutoff Forge | ||
+ | 343: Enchanted Divnite Torch | ||
+ | 349: Coarsethread ShoulderPads | ||
+ | 350: Ruggedhide Spaulders | ||
+ | 351: Whispersilk Spaulders | ||
+ | 352: Thickfur Shoulders | ||
+ | 353: Iron Siege Pauldrons | ||
+ | 354: Divinite War Pauldrons | ||
+ | 355: Cured Tough Leather | ||
+ | 356: Giant Iron Catapult | ||
+ | 357: Giant Siege -------- Tier 1 | ||
+ | 358: Giant Siege Bomb Tier 2 | ||
+ | 359: Giant Siege Bomb Tier 2 | ||
+ | 361: TEST Door | ||
+ | 362: Wooden Log Gate Frame | ||
+ | 363: Wooden Log Gate | ||
+ | 364 Stone Block Gate Frame | ||
+ | 365: Sharpened Throwing Stick | ||
+ | 366: Throwing Stone | ||
+ | 367: Decaying Meat | ||
+ | 368: Roughweave Cloth | ||
+ | 376: Hardwood Chips | ||
+ | 377: Chunk of Hardened Resin | ||
+ | 380: Gnarlwood Lumber | ||
+ | 382: Battle Horn | ||
+ | 383: Ruined Plant Scraps | ||
+ | 388: Bronze Bar | ||
+ | 389: Bronze Nail | ||
+ | 392: Bronze Recurve Bow | ||
+ | 393: Bronze Bow | ||
+ | 394: Bronze Repeater | ||
+ | 395: Bronze Spike Launcher | ||
+ | 396: Bronze Spear | ||
+ | 399: Wooden Basket | ||
+ | 400: Roughweave Leather Bag | ||
+ | 402: Strong Fiber Twine | ||
+ | 428: Artifact Hammer | ||
+ | 431: Standing Iron Brazier | ||
+ | 432: Hanging Iron Brazier | ||
+ | 433: Giant Iron Brazier | ||
+ | 435: Artifact Bow | ||
+ | 436: Roughwood Compound Bow | ||
+ | 437: Adept’s Wooden Crossbow | ||
+ | 438: Adept’s Wooden Repeater | ||
+ | 440: Adept’s Bronze Repeater | ||
+ | 441: Adept’s Bronze Crossbow | ||
+ | 442: Bronze Hunting Bow | ||
+ | 443: Faction Stash | ||
+ | 444: Personal Stash | ||
+ | 456: Hardening Glue | ||
+ | 459: Crystalline Arrow | ||
+ | 460: Crystalline Dart | ||
+ | 461: Crystalline Spike | ||
+ | 462: Crystalline Shard | ||
+ | 463: Crystalline Bolt | ||
+ | 464: Rough Fiber Compress | ||
+ | 465: Treated Medical Compress | ||
+ | 466: Weak Antivenom | ||
+ | 467: Antivenom | ||
+ | 468: Dripping Spider Fang | ||
+ | 469: Searing Venom Fang | ||
+ | 470: Bloodsilk Compress | ||
+ | 471: Angelsilk Compress | ||
+ | 472: Musk Blood | ||
+ | 473: Musky Hoof | ||
+ | 474: Hardened Yellow Spore | ||
+ | 475: Spongy Yellow Spore | ||
+ | 476: Noxious Red Cap | ||
+ | 477: Potent Red Cap | ||
+ | 478: Pristine Horn | ||
+ | 481: Beak Fragments | ||
+ | 484: Woven Silk Rope | ||
+ | 485: Ironfir Lumber | ||
+ | 487: Hardwood Lumber | ||
+ | 488: True Iron | ||
+ | 489: Pure Divinite | ||
+ | 490: Severed Claw | ||
+ | 491: Dire Cat Claw | ||
+ | 492: Dire Blood | ||
+ | 493: Bear Claw | ||
+ | 494: Rat Blood | ||
+ | 495: Rat Tail | ||
+ | 496: Large Emberstone Chunk | ||
+ | 497: Sulfuric Chunk | ||
+ | 498: Inert Rock | ||
+ | 499: Sulfuric Dust | ||
+ | 500: Foul Smelling Bits | ||
+ | 510: Ruined Scale | ||
+ | 511: Perfect Scale | ||
+ | 513: Hearthwood Bonfire | ||
+ | 516: Silver Bar | ||
+ | 518: Strong Rope | ||
+ | 522: Silvered Arrow | ||
+ | 523: Silvered Bolt | ||
+ | 524: Silvered Dart | ||
+ | 525: Silvered Shard | ||
+ | 526: Silvered Spike | ||
+ | 527: Spun Pyresilk | ||
+ | 535: Warehouse Storage | ||
+ | 536: Personal Forge | ||
+ | 538: Boar Meat Scraps | ||
+ | 573: Unstable Emberstone Core | ||
+ | 574: Reactive Emberdust | ||
+ | 575: Sulfuric Core | ||
+ | 576: Sulfuric Powder | ||
+ | 577: Bitterweed | ||
+ | 578: Savory Root | ||
+ | 579: Mellow Sprout | ||
+ | 580: Picklemint | ||
+ | 581: Pepperseed | ||
+ | 582: Spongestalk | ||
+ | 583: Sweetcap | ||
+ | 584: Wood Standing Torch | ||
+ | 585: Dining Table | ||
+ | 586: Table | ||
+ | 587: Chair | ||
+ | 588: Automatic Stone Cutter | ||
+ | 589: Mystic’s Enchanted Stone Cutter | ||
+ | 592: Automatic Sawmill | ||
+ | 593: Mystic’s Enchanted Sawmill | ||
+ | 594: Brew Keg | ||
+ | 595: Bronze Torch | ||
+ | 600: Reinforced Compound Bow | ||
+ | 601: Reinforced Recurve Bow | ||
+ | 602: Crude Metal Repeater | ||
+ | 603: Adept Crude Metal Repeaterc | ||
+ | 604: Crude Metal Crossbow | ||
+ | 605: Adept Crude Metal Crossbow | ||
+ | 609: Hearthwood Log | ||
+ | 610: Runeoak Lumber | ||
+ | 611: Runeoak Stick | ||
+ | 613: Greater Antivenom | ||
+ | 614: Arachnix Blood Serum | ||
+ | 615: Pyranchnix Venom Compound | ||
+ | 618: Warehouse Refinery | ||
+ | 619: Warehouse | ||
+ | 621: Razor Stone Dart | ||
+ | 622: Razor Crystal Dart | ||
+ | 623: Crude Metal Candelabra | ||
+ | 624: Log Basket | ||
+ | 625: Secured Chest | ||
+ | 626: Warlords Secured Chest | ||
+ | 627: Great Small Secured Chest | ||
+ | 628: Average Locked Chest | ||
+ | 629: Warlords Locked Chest | ||
+ | 630: Great Large Secured Chest | ||
+ | 631: Healing Salve | ||
+ | 632: Roughweave Knapsack | ||
+ | 633: Ancient Runed Roughsack | ||
+ | 634: Hard Stone Boulder | ||
+ | 635: Hard Stone Block | ||
+ | 636: Wood Fragmentation Bomb | ||
+ | 637: Wood Siege Bomb | ||
+ | 638: Bronze Fragmentation Bomb | ||
+ | 639: Brone Siege Bomb | ||
+ | 640: Iron Fragmentation Bomb | ||
+ | 641: Iron Siege Bomb | ||
+ | 642: Divinity Fragmentation Bomb | ||
+ | 643: Divnite Siege Bomb | ||
+ | 644: Sturdy Wood Tool Handle | ||
+ | 645: Hardened Metal Tool Handle | ||
+ | 646: Unyielding Tool Handle | ||
+ | 649: Large Wooden Box | ||
+ | 653: Repaid Worktable | ||
+ | 654: Tough Leather Waterskin | ||
+ | 655: Divinite Locked Giant Craft | ||
+ | 656: Exceptional Wooden Torch | ||
+ | 658: Stonefire Oven | ||
+ | 659: Weapon Modification: Reload Speed Lesser | ||
+ | 660: Weapon Modification: Reload Speed Greater | ||
+ | 661: Weapon Modification: Clip Size Lesser | ||
+ | 662: Weapon Modification: Clip Size Greater | ||
+ | 663: Weapon Modification: Damage Lesser | ||
+ | 664: Weapon Modification: Damage Greater | ||
+ | 665: Weapon Modification: Fire Rate Lesser | ||
+ | 666: Weapon Modification: Fire Rate Greater | ||
+ | 667: Weapon Modification: Firing Range Lesser | ||
+ | 668: Weapon Modification: Firing Range Greater | ||
+ | 669: Weapon Modification: Recoil Suppression Lesser | ||
+ | 670: Weapon Modification: Recoil Suppression Greater | ||
+ | 671: Weapon Modification: Weapon Swap Speed Lesser | ||
+ | 672: Weapon Modification: Weapon Swap Speed Greater | ||
+ | 673: Weapon Modification: Movement Speed Lesser | ||
+ | 674: Weapon Modification: Movement Speed Greater | ||
+ | 675: Weapon Modification Dim Crystal Light | ||
+ | 676: Weapon Modification Crystal Light | ||
+ | 677: Weapon Modification Crystal Bright | ||
+ | 678: Weapon Modification Crystal Radiant | ||
+ | 679: Weapon Modification Sights Accuracy (Lesser) | ||
+ | 680: Weapon Modification Sights Accuracy (Greater) | ||
+ | 681: Weapon Modification Hip Fire Accuracy (Lesser) | ||
+ | 682: Weapon Modification Hip Fire Accuracy (Greater) | ||
+ | 683: Weapon Modification Armor Piercing (Lesser) | ||
+ | 684: Weapon Modification Armor Piercing (Greater) | ||
+ | 685: | ||
+ | 686: | ||
+ | 687: | ||
+ | 688: | ||
+ | 689: | ||
+ | 690: | ||
+ | 691: | ||
+ | 692: Razorstone Arrow | ||
+ | 693: Razorstone Spike | ||
+ | 694: Razorstone Bolt | ||
+ | 695: Razorstone Shard | ||
+ | 696: Razor Crystal Arrow | ||
+ | 697: Razor Crystal Spike | ||
+ | 698: Razor Crystal Bolt | ||
+ | 699: Razor Crystal Shard | ||
+ | 700: Wooden Door | ||
+ | 701: Bronze Reinforced Door | ||
+ | 702: Unused Door | ||
+ | 703: | ||
+ | 762: Citrus Shoot | ||
+ | 763: Sweet Stem | ||
+ | 764: Secured Wood Ammo Crate | ||
+ | 765: Average Secured Wood Ammo Crate | ||
+ | 766: Good Secured Wood Ammo Crate | ||
+ | 767: Great Secured Wood Ammo Crate | ||
+ | 768: Secured Wood Armor Locker | ||
+ | 769: Average Secured Wood Armor Locker | ||
+ | 770: Good Secured Wood Armor Locker | ||
+ | 771: Great Secured Wood Armor Locker | ||
+ | 772: Secured Wood Tool Box | ||
+ | 773: Average Secured Wood Tool Box | ||
+ | 774: Good Secured Wood Tool Box | ||
+ | 775: Great Secured Wood Tool Box | ||
+ | 776: Secured Wood Weapon Locker | ||
+ | 777: Average Secured Wood Weapon Locker | ||
+ | 778: Good Secured Wood Weapon Locker | ||
+ | 779: Great Secured Wood Weapon Locker | ||
+ | 783: Crude Metal Grated Door | ||
+ | 784: Iron Grated Door | ||
+ | 785: Divinite Grated Door | ||
+ | 786: | ||
+ | 787: Reactive Pitch | ||
+ | 788: Secured Crude Metal Ammo Crate | ||
+ | 789: Average Secured Crude Metal Ammo Crate | ||
+ | 790: Good Secured Crude Metal Ammo Crate | ||
+ | 791: Great Secured Crude Metal Ammo Crate | ||
+ | 792: Secured Crude Metal Armor Locker | ||
+ | 793: Average Secured Crude Metal Armor Locker | ||
+ | 794: Good Secured Crude Metal Armor Locker | ||
+ | 795: Great Secured Crude Metal Armor Locker | ||
+ | 796: Secured Crude Metal Tool Box | ||
+ | 797: Average Secured Crude Metal Tool Box | ||
+ | 798: Good Secured Crude Metal Tool Box | ||
+ | 799: Great Secure Crude Metal Tool Box | ||
+ | 800: Secured Crude Metal Weapon Locker | ||
+ | 801: Average Secured Crude Metal Weapon Locker | ||
+ | 802: Good Secured Crude Metal Weapon Locker | ||
+ | 803: Great Secured Crude Metal Weapon Locker | ||
+ | 804: Secured Iron Ammo Crate | ||
+ | 805: Average Secured Iron Ammo Crate | ||
+ | 806: Good Secured Iron Ammo Crate | ||
+ | 807: Great Secured Iron Ammo Crate | ||
+ | 808: Secured Iron Armor Locker | ||
+ | 809: Average Secured Iron Armor Locker | ||
+ | 810: Good Secured Iron Armor Locker | ||
+ | 811: Great Secured Iron Armor Locker | ||
+ | 812: Secured Iron Tool Box | ||
+ | 813: Average Secured Iron Tool Box | ||
+ | 814: Good Secured Iron Tool Box | ||
+ | 815: Great Secured Iron Tool Box | ||
+ | 816: Secured Iron Weapon Locker | ||
+ | 817: Average Secured Iron Weapon Locker | ||
+ | 818: Good Secured Iron Weapon Locker | ||
+ | 819: Great Secured Iron Weapon Locker | ||
+ | 820: | ||
+ | 918: Greater Divinity Seed | ||
+ | 919: Test Pistol | ||
+ | 920: Test Hand Canon | ||
+ | 921: Test SMG | ||
+ | 922: Test Assault Rifle | ||
+ | 923: Test Bolt Action Rifle | ||
+ | 924: Test Sniper Crossbow | ||
+ | 925: Test Burst Rifle | ||
+ | 926: Test Pump Action Shotgun | ||
+ | 927: Test Auto Shotgun | ||
+ | 928: Test Grenade Launcher (NYI) | ||
+ | 929: Basic Personal Crafting Station | ||
+ | 930: Station Attachment Medium Armor | ||
+ | 931: Station Attachment Light Armor | ||
+ | 932: Station Attachment Heavy Armor | ||
+ | 933: Salve of Poppy | ||
+ | 934: Stitched Scrap Water Bag | ||
+ | 935: Salt Cured Meat | ||
+ | 936: Roughweave Shirt | ||
+ | 937: Roughweave Trousers | ||
+ | 938: Roughweave Sandals | ||
+ | 939: Simple Bow | ||
+ | 940: Oak Hunting Bow | ||
+ | 941: Oak Recurve Bow | ||
+ | 942: Pristine Elkhorn Bow | ||
+ | 943: Divinite Recurve Bow | ||
+ | 944: | ||
+ | 945: Possessed Repeater Turret: | ||
+ | 946: Capture Point | ||
+ | 947: Divinity Splinter | ||
+ | 948: Hearthwood Siege Bow | ||
+ | 949: Elkhorn Foeseeker | ||
+ | 950: Divinite Heartpiercer | ||
+ | 951: Flimsy Bow | ||
+ | 952: Roughwood Stick | ||
+ | 953: Roughwood Log | ||
+ | 954: Roughwood Branch | ||
+ | 955: Sticky Sap | ||
+ | 956: | ||
+ | 957: Hardwood Stick | ||
+ | 958: Hardwood Log | ||
+ | 959: | ||
+ | 960: Thornwood Stick | ||
+ | 961: Thornwood Barb | ||
+ | 962: Caustic Resin | ||
+ | 963: Gnarlwood Branch | ||
+ | 964: Gnarlwood Burr | ||
+ | 965: Spongy Cork | ||
+ | 966: Stout Fibrous Stem | ||
+ | 967: Spore Pod | ||
+ | 968: Ironfir Log | ||
+ | 969: Ironfir Branch | ||
+ | 970: | ||
+ | 971: Unfired Amber | ||
+ | 972: Bleak Ash Stick | ||
+ | 973: Delicate Ash Branch | ||
+ | 974: Vitreous Bark | ||
+ | 975: Ebon Sap | ||
+ | 976: Frostbark Log | ||
+ | 977: Frostbark Stick | ||
+ | 978: Crystallized Resin | ||
+ | 979: Rime Needles | ||
+ | 980: Geistwood Chips | ||
+ | 981: Geistwood Log | ||
+ | 982: Geistwood Bark | ||
+ | 983: Wailing Knot | ||
+ | 984: Curse-Runed Timber | ||
+ | 985: Knot of Shadow | ||
+ | 986: Runed Stick | ||
+ | 987: Runed Log | ||
+ | 988: Glowing Sap | ||
+ | 989: Rune-Etched Bark | ||
+ | 990: Incandescent Seed | ||
+ | 991: Crumblestone | ||
+ | 992: Flint | ||
+ | 993: Rock Salt | ||
+ | 994: Cragrock Chunk | ||
+ | 995: Cragrock Chips | ||
+ | 996: Salt Peter | ||
+ | 997: Pumice | ||
+ | 998: Granite Slab | ||
+ | 999: Granite Chips | ||
+ | 1000: Aesirok Chunk | ||
+ | 1001: Aesirok Slab | ||
+ | 1002: Aesirok Boulder | ||
+ | 1003: Scoria Shards | ||
+ | 1004: Scoria Chunk | ||
+ | 1005: Glowing Scoria Shard | ||
+ | 1006: Skarn Slag | ||
+ | 1007: Skarn Shards | ||
+ | 1008: Topaz Geode | ||
+ | 1009: Topaz Shard | ||
+ | 1010: Topaz | ||
+ | 1011: Sunstone Topaz | ||
+ | 1012: Dusk Quartz Geode | ||
+ | 1013: Dusk Quartz Shard | ||
+ | 1014: Dusk Quartz | ||
+ | 1015: Nightfall !Quartz | ||
+ | 1016: Moonlight Chalcedony Geode | ||
+ | 1017: Chalcedony Shard | ||
+ | 1018: Moonlight Chalcedony | ||
+ | 1019: Luminous Chalcedony | ||
+ | 1020: Etched Chunk | ||
+ | 1021: Runed Slab | ||
+ | 1022: Burnt Ruby Geode | ||
+ | 1023: Permafrost Sapphire Geode | ||
+ | 1024: Permafrost Shard | ||
+ | 1025: Glacier’s Heart | ||
+ | 1026: Royal Amethyst Geode | ||
+ | 1027: Amethyst Shard | ||
+ | 1028: Royal Amethyst | ||
+ | 1029: Emperor’s Amethyst | ||
+ | 1030: Sulfur Powder | ||
+ | 1031: Sulfur Chunk | ||
+ | 1032: Sulfuric Core | ||
+ | 1033: Sulfurous Pearl | ||
+ | 1034: Sulfurous Black Pearl | ||
